top of page
Green Park Houses 1
Kiti, Larnaca
Availability
Sold
Summary
Independent 3-bedroom houses in a developing area in Kiti, opposite a park. The houses combine functionality and modern design and are certified with high Energy Efficiency Grade A.
Property Details
Availability
Floors
Completion Time
Apartments
Energy Efficiency Grade
Sold
2
2018
-
Class A
No. | Indoor areas (m²) | Outdoor covered areas (m²) | Roof Garden (m²) | Bedrooms | Bathrooms | Solar Panels | Availability |
---|---|---|---|---|---|---|---|
1 | 165 | 13 | - | 3 | 2 | Yes | Sold |
2 | 160 | 15 | - | 3 | 2 | Yes | Sold |
3 | 157 | 14 | - | 3 | 2 | Yes | Sold |
4 | 165 | 15 | - | 3 | 2 | Yes | Sold |
5 | 205 | 11 | - | 3 | 2 | Yes | Sold |
6 | 175 | 14 | - | 3 | 2 | Yes | Sold |
7 | 187 | 18 | - | 3 | 2 | Yes | Sold |
Location
Κίτι, Λάρνακα, Cyprus
bottom of page