top of page
Markyria Court 21
Krasa Area, Larnaca
Availability
For sale
Summary
We present to you our new project which is located in a privileged location and area, Krasa Area – Larnaca.
1 & 2-bedroom apartments
Indoor areas: 62 - 93 sq.m.
Covered veranda: from 9 - 21 sq.m.
Uncovered roof veranda (Roof Garden): from 11 - 46 sq.m.
Covered parking space
Storage space
Energy Efficiency Grade A'
High material specifications
Thermal facade / Thermal insulation
Thermal / Soundproofing aluminum and glasses
Installation of Photovoltaic systems in all Penthouse Apartments with Roof Garden
Guaranteed issuance of property titles
Architect: Kyriaki K. Chira
Property Details
Availability
Floors
Completion Time
Apartments
Energy Efficiency Grade
For sale
3
2027
17
Class A
No. | Indoor areas (m²) | Outdoor covered areas (m²) | Roof Garden (m²) | Bedrooms | Bathrooms | Solar Panels | Availability |
|---|---|---|---|---|---|---|---|
101 | 85 | 17 | - | 2 | 2 | No | Available |
102 | 84 | 18 | - | 2 | 2 | No | Available |
103 | 86 | 18 | - | 2 | 2 | No | Available |
104 | 84 | 16 | - | 2 | 2 | No | Available |
105 | 85 | 16 | - | 2 | 2 | No | Available |
106 | 62 | 20 | - | 1 | 1 | No | Available |
201 | 85 | 17 | - | 2 | 2 | No | Available |
202 | 84 | 18 | - | 2 | 2 | No | Available |
203 | 86 | 20 | - | 2 | 2 | No | Available |
204 | 84 | 16 | - | 2 | 2 | No | Available |
205 | 85 | 15 | - | 2 | 2 | No | Available |
206 | 62 | 20 | - | 1 | 1 | No | Available |
301 | 82 | 17 | 40 | 2 | 2 | Yes | Available |
302 | 82 | 18 | 44 | 2 | 2 | Yes | Available |
303 | 85 | 21 | 44 | 2 | 2 | Yes | Available |
304 | 79 | 16 | 46 | 2 | 2 | Yes | Available |
305 | 93 | 15 | 48 | 2 | 2 | Yes | Available |
Location
Chalkis, Larnaka 7100, Cyprus
bottom of page








