top of page
Markyria Court 18
Aradippou, Larnaca
Availability
Sold
Summary
We present to you our new project which is located in a privileged location and area, Aradippou - Larnaca.
2-bedroom apartments
Indoor areas: 80 - 90 sq.m.
Covered veranda: from 11 - 16 sq.m.
Uncovered veranda: from 47 - 52 sq.m.
Covered parking space
Storage space
Energy Efficiency A'
High material specifications
Thermal facade / Thermal insulation
Thermal / Soundproofing aluminum and glasses
Installation of Photovoltaic systems in all Penthouse Apartments with Roof Garden
Guaranteed issuance of property Title Deeds
Architect: Kyriaki K. Chira
Property Details
Availability
Floors
Completion Time
Apartments
Energy Efficiency Grade
Sold
3
2025
12
Class A
No. | Indoor areas (m²) | Outdoor covered areas (m²) | Roof Garden (m²) | Bedrooms | Bathrooms | Solar Panels | Availability |
---|---|---|---|---|---|---|---|
101 | 90 | 15 | - | 2 | 2 | No | Sold |
102 | 86 | 16 | - | 2 | 2 | No | Sold |
103 | 83 | 15 | - | 2 | 2 | No | Sold |
104 | 80 | 11 | - | 2 | 2 | No | Sold |
201 | 90 | 15 | - | 2 | 2 | No | Sold |
202 | 86 | 16 | - | 2 | 2 | No | Sold |
203 | 83 | 15 | - | 2 | 2 | No | Sold |
204 | 80 | 11 | - | 2 | 2 | No | Sold |
301 | 90 | 15 | 52 | 2 | 2 | Yes | Sold |
302 | 86 | 16 | 47 | 2 | 2 | Yes | Sold |
303 | 83 | 15 | - | 2 | 2 | No | Sold |
304 | 80 | 11 | - | 2 | 2 | No | Sold |
Location
Αγίας Σοφίας, Αραδίππου, Cyprus
bottom of page